|
|
|
Free Yog Classes
Harrow
| Name: | International Siddhiashram Shakti Centre |
| Full Address: | Palmerstone Road, Wealdsone -HA3 7rw |
| Conducted by: | Sandip Gohil / Surbi Khona |
| Date Started: | 2010-04-02 |
| Occurence: | Sunday |
| Start Time: | 6.30 am |
| Finish Time: | 7.30 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07804162494 |
Bedford
| Name: | GGS Gurdwara & Community Centre |
| Full Address: | 152-156 Bedford Road, Kempston, Bedford, MK42 8EL |
| Conducted by: | Charan Singh Sekhon |
| Date Started: | 2008-12-11 |
| Occurence: | Every Thursday |
| Start Time: | 6.15pm |
| Finish Time: | 7.15pm |
| Private/Public: | Public |
| No. of attendees: | 40 |
| Cost: | Free |
| Contact: | 0777 617 1333 (after 5pm) or emial c.sekhon@talktalk.net |
BEDFORD
| Name: | Bedford Place |
| Full Address: | NHS Funded Centre for Dementia Patients. |
| Conducted by: | K. K Guta |
| Date Started: | 2010-05-26 |
| Occurence: | Wednesdays |
| Start Time: | 2.00 PM |
| Finish Time: | 3.00 PM |
| Private/Public: | Public |
| No. of attendees: | 20-25 |
| Cost: | Private |
| Contact: | 07515646502 |
Birmingham
| Name: | Birmingham Yoga centre |
| Full Address: | 175 Hockley Hill Birmingham B18 5AN |
| Conducted by: | |
| Date Started: | 2007-01-02 |
| Occurence: | Daily |
| Start Time: | 12.00pm |
| Finish Time: | 13.30pm |
| Private/Public: | |
| No. of attendees: | 20 – 30 |
| Cost: | FREE |
| Contact: | Birmingham Yog Centre 01215543663 |
| Name: | Singh Sabha Gurudwara |
| Full Address: | 80 Somerset Road Handsworth wood Birmingham B20 2JB |
| Conducted by: | Inderjit Takhar / Kulwinder Kaur |
| Date Started: | 2006-06-15 |
| Occurence: | Tuesday & Thursday |
| Start Time: | 7.00pm |
| Finish Time: | 8.30pm |
| Private/Public: | |
| No. of attendees: | 65 - 70 |
| Cost: | FREE |
| Contact: | 07774084480; 01215543663 |
| Name: | Shri Guru Ravidas Bhawan |
| Full Address: | Union Row Handsworth Birmingham B21 9EN |
| Conducted by: | Ram Kauldhar |
| Date Started: | 2006-04-15 |
| Occurence: | Monday |
| Start Time: | 7.00pm |
| Finish Time: | 8.30pm |
| Private/Public: | |
| No. of attendees: | 40 - 45 |
| Cost: | |
| Contact: | 01215543663 |
| Name: | Shree Ram Temple |
| Full Address: | 8 Walford Road, Birmingham B11 1NR |
| Conducted by: | Indu Daji / Parvatiben Bhakta/Narinder bhai |
| Date Started: | 2007-09-15 |
| Occurence: | Monday &Tuesday |
| Start Time: | 11.30am |
| Finish Time: | 1.00pm |
| Private/Public: | |
| No. of attendees: | 50-60 |
| Cost: | FREE |
| Contact: | Indu Daji 07946479168; Narinderbhai 07899856829; 01215543663 |
| Name: | Krishna Temple |
| Full Address: | 10 Sampson road Sparkbrook Birmingham B11 1JL |
| Conducted by: | Narinder Bhai |
| Date Started: | 2007-09-15 |
| Occurence: | Wednesday |
| Start Time: | 7.30pm |
| Finish Time: | 9.30pm |
| Private/Public: | |
| No. of attendees: | 90-100 |
| Cost: | Free |
| Contact: | Narinderbhai 07899856829; 01215543663 |
| Name: | Shree Geeta Bhawan |
| Full Address: | 107-115 Heathfield Road Birmingham B19 1HL |
| Conducted by: | Kishore Gupta |
| Date Started: | 2010-03-15 |
| Occurence: | Monday & Wednesday |
| Start Time: | 11.15am |
| Finish Time: | 12.30pm |
| Private/Public: | |
| No. of attendees: | 20-25 |
| Cost: | Free |
| Contact: | KISHORE GUPTA 01213538582/07772842122; 01215543663 |
| Name: | Mosque |
| Full Address: | Mosely Mosque |
| Conducted by: | Malik Mohammad Ahmed |
| Date Started: | 2010-03-15 |
| Occurence: | Monday |
| Start Time: | 11.15am |
| Finish Time: | 12.30pm |
| Private/Public: | |
| No. of attendees: | 25-30 |
| Cost: | Free |
| Contact: | Birmingham Yog Centre 01215543663 |
| Name: | Chinese Community Centre |
| Full Address: | 99 Bradford street Digbeth Birmingham B12 0NS |
| Conducted by: | Ellie Ho / Harvinder Padhaal |
| Date Started: | 2009-05-06 |
| Occurence: | |
| Start Time: | 2.30pm |
| Finish Time: | 4.00pm |
| Private/Public: | |
| No. of attendees: | 25-30 |
| Cost: | Free |
| Contact: | YEN HO 07939157215; Harvinder Padhaal 07956957151; B Y C 01215543663 |
| Name: | Bibi Nanki Gurudwara |
| Full Address: | Rookrey Road Handsworth Birmingham |
| Conducted by: | Jasminder Dhesi |
| Date Started: | 2007-05-15 |
| Occurence: | |
| Start Time: | 7.00pm |
| Finish Time: | 8.30pm |
| Private/Public: | |
| No. of attendees: | 25-30 |
| Cost: | Free |
| Contact: | Jasminder dhesi 07947606995 ; Birmingham Yog Centre 01215543663 |
| Name: | Sikh Cultural Centre |
| Full Address: | 118 Willington Road Dudley DY1 1UB |
| Conducted by: | Jasminder Dhesi |
| Date Started: | 2009-06-15 |
| Occurence: | Thursday |
| Start Time: | 11.00am |
| Finish Time: | 12.30pm |
| Private/Public: | |
| No. of attendees: | 45-50 |
| Cost: | Free |
| Contact: | jasminder dhesi 07947606995; B YC 01215543663 |
| Name: | M M Home |
| Full Address: | 57 Farnhurst Rd Birmingham B36 8HS |
| Conducted by: | Malik Mohamed Ahmed |
| Date Started: | 2010-03-15 |
| Occurence: | Wednesday & Sunday |
| Start Time: | 10.30am |
| Finish Time: | 12.00pm |
| Private/Public: | |
| No. of attendees: | 20-25 |
| Cost: | Free |
| Contact: | Birmingham Yog Centre 01215543663 |
| Name: | Birmingham Yog Centre 01215543663 |
| Full Address: | City North Campus Perrybarr Birmingham B42 2SU |
| Conducted by: | Ram Kauldhar/Jaswinder Sagoo/ Harvinder Padhaal |
| Date Started: | 2009-09-15 |
| Occurence: | |
| Start Time: | 6.30pm |
| Finish Time: | 8.00pm |
| Private/Public: | |
| No. of attendees: | 50+ |
| Cost: | Free |
| Contact: | Harvinder Singh Padhaal 07956957151; |
| Name: | Arya Samaj Mandir (West Midlands) |
| Full Address: | 188 Inkerman St. Nechells Birmingham B7 4SA |
| Conducted by: | Dr Umesh Yadav |
| Date Started: | 2006-01-15 |
| Occurence: | Tuesday |
| Start Time: | 7.15pm |
| Finish Time: | 9.00pm |
| Private/Public: | |
| No. of attendees: | 25+ |
| Cost: | Free |
| Contact: | dr Umesh Yadav 0121 3597727, 07783296497 |
| Name: | Arya Samaj Mandir (West Midlands) |
| Full Address: | 188 Inkerman St. Nechells Birmingham B7 4SA |
| Conducted by: | Dr Umesh Yadav |
| Date Started: | 2006-01-15 |
| Occurence: | Wednesday |
| Start Time: | 11.00am |
| Finish Time: | 1.00pm |
| Private/Public: | |
| No. of attendees: | 25+ |
| Cost: | Free |
| Contact: | Dr Umesh Yadav 0121 3597727, 07783296497 |
Bolton
| Name: | |
| Full Address: | ST Mathews Church, Little Lever |
| Conducted by: | Ramila & Mira |
| Date Started: | 2006-11-01 |
| Occurence: | Every Tuesday |
| Start Time: | 6.30pm |
| Finish Time: | 8.30pm |
| Private/Public: | Public |
| No. of attendees: | 30 |
| Cost: | Free |
| Contact: | |
| Name: | Ved Mandir |
| Full Address: | Chorley Road |
| Conducted by: | Urmila Mistry & Bhagvanjibhai |
| Date Started: | 2010-01-22 |
| Occurence: | Sunday |
| Start Time: | 7:30am |
| Finish Time: | 9:30am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | Krishna Temple |
| Full Address: | Beverley Road, Bolton |
| Conducted by: | Kundan Shah and Shilpa Shah |
| Date Started: | 2010-01-22 |
| Occurence: | Sunday |
| Start Time: | 7:30am |
| Finish Time: | 9:30am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | Rochdale Hospital |
| Full Address: | Whitehall Street, Rochdale OL12 0BN |
| Conducted by: | Kundan Shah |
| Date Started: | 2010-01-22 |
| Occurence: | Wednesday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | S S SImon & Jude's School |
| Full Address: | Newport Street, Bolton BL3 2DT |
| Conducted by: | Urvashi Tulsidas |
| Date Started: | 2010-01-22 |
| Occurence: | Thursdays |
| Start Time: | 5:30pm |
| Finish Time: | 6:30pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | Ved Mandir |
| Full Address: | Chorley Road, |
| Conducted by: | Mathew and Kundan |
| Date Started: | 2010-01-22 |
| Occurence: | Thursdays |
| Start Time: | 6:30pm |
| Finish Time: | 8:00pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | SSS Temple |
| Full Address: | 161 Dean Road, Bolton BL3 5AH |
| Conducted by: | Sushila and Veena |
| Date Started: | 2010-01-22 |
| Occurence: | Fridays |
| Start Time: | 8:00pm |
| Finish Time: | 9:00pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
Bradford
| Name: | Anand Milan Centre |
| Full Address: | Bradford |
| Conducted by: | Balubhai Lad |
| Date Started: | 2006-09-01 |
| Occurence: | Mon/Wed/Friday |
| Start Time: | 10.00am |
| Finish Time: | 11.30am |
| Private/Public: | Public |
| No. of attendees: | 50 mix |
| Cost: | Free |
| Contact: | |
BRADFORD
| Name: | Shree Lakshmi Narayan Hindu Temple, |
| Full Address: | Shree Lakshmi Narayan Hindu Temple, Bradford- BD3 9LS |
| Conducted by: | Kamal Sharma |
| Date Started: | 2010-06-09 |
| Occurence: | Every Thursday |
| Start Time: | 6.00 PM |
| Finish Time: | 8.00 PM |
| Private/Public: | Public |
| No. of attendees: | 25-35 |
| Cost: | Free |
| Contact: | 07799172952 |
Chelmsford
| Name: | Broomfield Community Centre |
| Full Address: | Main Road. Broomfield, Chelmsford. CM1 7AH |
| Conducted by: | Dr Mohla |
| Date Started: | 2007-04-01 |
| Occurence: | Sundays |
| Start Time: | 9.00am |
| Finish Time: | 11.00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 077866 34043 |
Cheltenham
| Name: | Cheltenham Hindu Community Centre |
| Full Address: | 64 Swindon Road, Cheltenham GL50 4AY |
| Conducted by: | Kantaben Kotecha |
| Date Started: | 2008-10-23 |
| Occurence: | Thursdays |
| Start Time: | 5:30pm |
| Finish Time: | 7:30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Nil |
| Contact: | 01242 584 250 |
Colindale
| Name: | FCI Banqueting Hall |
| Full Address: | Edgware Road, Opp Mercedes Garage, Colindale, Middx NW9 5AE |
| Conducted by: | Niruben Patel, Gajra Shah, |
| Date Started: | 2008-06-02 |
| Occurence: | Tuesday |
| Start Time: | 10:30am |
| Finish Time: | 12:00noon |
| Private/Public: | Public |
| No. of attendees: | 150 |
| Cost: | £5 per year |
| Contact: | 07917 601583, 020 8958 7521 |
Crawley
| Name: | Gurjar Hindu Union (GHU) |
| Full Address: | 110-12 Spencer Road, West Green, Crawley,West Sussex RH11 7DE. |
| Conducted by: | Smita Raja & Gomtiben Limbachia |
| Date Started: | 2008-12-05 |
| Occurence: | 2008-05-12 |
| Start Time: | 11:00am |
| Finish Time: | 12:30pm |
| Private/Public: | Public |
| No. of attendees: | 35 |
| Cost: | free |
| Contact: | |
| Name: | Gurjar Hindu Union (GHU) |
| Full Address: | 110-12 Spencer Road, West Green, Crawley,West Sussex RH11 7DE |
| Conducted by: | Smita Raja & Gomtiben Limbachia |
| Date Started: | 2008-05-12 |
| Occurence: | Every Sunday |
| Start Time: | 11:00am |
| Finish Time: | 12:30pm |
| Private/Public: | Public |
| No. of attendees: | 35 |
| Cost: | Free |
| Contact: | |
Cricklewood
| Name: | Sindhi Community House |
| Full Address: | Cricklewood |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Tuesday |
| Start Time: | 10.30 am |
| Finish Time: | 12.00 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
| Name: | Sadhu Vaswani Centre |
| Full Address: | Cricklewood |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 7 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
Croydon, Surrey
| Name: | The Archbishop Lanfranc School |
| Full Address: | Mitcham Road, Croydon, Surrey, CR9 3AS |
| Conducted by: | Bhanuben Parekh, Sanjay Patel, Sunil Gosai |
| Date Started: | 2008-06-29 |
| Occurence: | Monday |
| Start Time: | 7:00pm |
| Finish Time: | 9:00pm |
| Private/Public: | Public |
| No. of attendees: | 80-100 |
| Cost: | £2 Contribution towards Hall Hire Costs |
| Contact: | 0208 6886214 (Bhanuben Parekh); 07762 889590 (Sanjay Patel) ; 07778 419252 (Sunil Gosai) |
Derby
| Name: | HINDU TEMPLE GITA BHAWAN, |
| Full Address: | 96 – 102 PEAR TREE ROAD , DERBY DE23 6QA |
| Conducted by: | Mr Pammi Gupta & Mr Dosanjh |
| Date Started: | 2009-07-01 |
| Occurence: | FRIDAY |
| Start Time: | 18.30 |
| Finish Time: | 20.00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07771393294/01332 364579; 07866654432 |
| Name: | Ramgaria Gurudwara |
| Full Address: | 14-16 James Road, Derby DE23 8QX |
| Conducted by: | Mr Dosanjh & Ram Pratrap Sood |
| Date Started: | 2009-07-01 |
| Occurence: | Thursdays |
| Start Time: | 11:00am |
| Finish Time: | 12:00noon |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07866654432./01332 573725; 0115 8545943; 01332371811 |
Edgware (Stanmore)
| Name: | Edgware Pranayam Society |
| Full Address: | London Acadamy, Spur Road, Edgware |
| Conducted by: | Nirmala Patel, Jyoti Joshi, Bhartiben |
| Date Started: | 2007-08-13 |
| Occurence: | Saturdays |
| Start Time: | 7:30am |
| Finish Time: | 9:00 |
| Private/Public: | Public |
| No. of attendees: | 200 |
| Cost: | £10 per year |
| Contact: | See Stanmore, Edgware |
Edgware Centre
| Name: | Canons Gujrati School |
| Full Address: | Shaldon Road, Edgware, Middx HA8 6AN |
| Conducted by: | Jayant Badiani, Bhikhu Popat |
| Date Started: | 2008-09-01 |
| Occurence: | Sunday |
| Start Time: | 10:00am |
| Finish Time: | 11:15am |
| Private/Public: | Private |
| No. of attendees: | Parents of Gujrati S |
| Cost: | £20 per term |
| Contact: | 07957 215032, 07747 721337 |
Essex
| Name: | |
| Full Address: | 41 Manor Road Chigwell Essex, IG75PL |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Wednesdays |
| Start Time: | 10.30am |
| Finish Time: | 12.00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Thurrock Asian Association |
| Full Address: | 35 Clarence Road, Grays, Essex |
| Conducted by: | Capt. Gajanan Pawar |
| Date Started: | 2008-09-19 |
| Occurence: | Saturday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01375 404917 |
| Name: | 66 Parkstone Avenue |
| Full Address: | Hornchurch, Essex RM11 3LS |
| Conducted by: | Prem Subberwal |
| Date Started: | 2008-09-19 |
| Occurence: | Mon-Friday |
| Start Time: | 6:00am |
| Finish Time: | 7:30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | |
| Contact: | 01708 446249 |
Finchley
| Name: | HMRC |
| Full Address: | 304 Regents park Road |
| Conducted by: | Pratibha Graham |
| Date Started: | 2010-02-19 |
| Occurence: | Wednesday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | |
GLASGOW
| Name: | Lambhill Court |
| Full Address: | 40 Lambhill Street, Kinning Park, Glasgow- G41 1AU |
| Conducted by: | Various Teachers |
| Date Started: | 2008-01-09 |
| Occurence: | Monday, Tuesday & Wednesday |
| Start Time: | 5:45 pm |
| Finish Time: | 7:15 pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | 0141 427 7510 |
| Name: | Hindu Temple |
| Full Address: | 1 La Belle Place, Glasgow- G3 7LH |
| Conducted by: | Kavita Agarwal/ Rae Brady |
| Date Started: | 2008-04-09 |
| Occurence: | Monday |
| Start Time: | 6.00 pm |
| Finish Time: | 7:15 pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | 0141 332 0482 |
| Name: | Barnados |
| Full Address: | 1 Albert Drive, Glasgow, G41 2PF |
| Conducted by: | Mamta Kanabar |
| Date Started: | 2008-01-02 |
| Occurence: | Monday |
| Start Time: | 10am |
| Finish Time: | 11:15am |
| Private/Public: | Public (Womens Only) |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | 07837983346 |
| Name: | Bishoppbriggs Library |
| Full Address: | 170 Kirkintolloch Road, Glasgow, G64 2LX |
| Conducted by: | Shanti Parbhakar |
| Date Started: | 2009-01-01 |
| Occurence: | Monday |
| Start Time: | 4.00pm |
| Finish Time: | 6.00pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | |
| Name: | Milngavie Comminity Centre |
| Full Address: | Allander Road , Milngavie G62 2LX |
| Conducted by: | Sushma Mayor |
| Date Started: | 2008-01-01 |
| Occurence: | Monday |
| Start Time: | 6.00pm |
| Finish Time: | 8:30pm |
| Private/Public: | Public |
| No. of attendees: | 30-40 |
| Cost: | Free |
| Contact: | |
| Name: | Shanti Bhavan Centre |
| Full Address: | 41 Doncaster Street, Glasgow- G20 7DQ |
| Conducted by: | Nirmal Marwaha |
| Date Started: | 2009-01-01 |
| Occurence: | Monday & Wednesday |
| Start Time: | 11:45 am |
| Finish Time: | 12:30 pm |
| Private/Public: | |
| No. of attendees: | Private (Resident On |
| Cost: | Free |
| Contact: | |
| Name: | Central Mosque |
| Full Address: | 1 Mosque Avenue, Glasgow G5 9XA |
| Conducted by: | Naeem |
| Date Started: | 2009-04-01 |
| Occurence: | Monday & Wednesday |
| Start Time: | 11:45 am |
| Finish Time: | 12:30 pm |
| Private/Public: | Public |
| No. of attendees: | 25-35 |
| Cost: | Free |
| Contact: | |
| Name: | Multicultural Community Centre |
| Full Address: | Kenmuir Street, Glasgow |
| Conducted by: | Huma Soofi |
| Date Started: | 2008-06-01 |
| Occurence: | Wednesday |
| Start Time: | 3.00pm |
| Finish Time: | 4.00pm |
| Private/Public: | Public (Womens Only) |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | |
| Name: | Bearsden Burgh Hall |
| Full Address: | 69 Drymen Road, Glasgow-G61 3QT |
| Conducted by: | Mr. Sam Poddar (International Yog Teacher) |
| Date Started: | 2010-03-02 |
| Occurence: | Thursday |
| Start Time: | 6:30pm |
| Finish Time: | 7:45pm |
| Private/Public: | Public |
| No. of attendees: | 30-40 |
| Cost: | Free |
| Contact: | |
| Name: | |
| Full Address: | 80 Mevvylea Road, Glasgow- |
| Conducted by: | Jagjit Kaur |
| Date Started: | 2009-04-01 |
| Occurence: | Thursday |
| Start Time: | 1:45pm |
| Finish Time: | 2:45pm |
| Private/Public: | Public |
| No. of attendees: | 20-25 |
| Cost: | Free |
| Contact: | |
| Name: | Church Hall |
| Full Address: | Church hall , Kingshorn, Fife |
| Conducted by: | Dr. debbabrata Ghosh |
| Date Started: | 2009-04-09 |
| Occurence: | Monday & Sunday |
| Start Time: | 3:15 pm & 4:30 p |
| Finish Time: | 5pm & 6pm |
| Private/Public: | Public |
| No. of attendees: | 30 |
| Cost: | Free |
| Contact: | 01592890879 |
| Name: | Chi Centre |
| Full Address: | 61 Glasford Street Glasgow- G1 1UG |
| Conducted by: | Mamta Kanabar |
| Date Started: | 2010-01-01 |
| Occurence: | Sunday |
| Start Time: | 11:15am |
| Finish Time: | 12:15pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | £2.00 (Towards Hall Hire) |
| Contact: | 07837983346 |
| Name: | Darnly Street Family Centre |
| Full Address: | 175 Darnley Street, Pollokshields, Glasgow G41 2SY |
| Conducted by: | Mrs. Gulzar Mall |
| Date Started: | 2010-04-01 |
| Occurence: | Every Thursday |
| Start Time: | 12.00pm |
| Finish Time: | 1.00pm |
| Private/Public: | Public (Womens Only) |
| No. of attendees: | 20 |
| Cost: | Free |
| Contact: | 0141 427 7510 |
| Name: | Fleet Alliance |
| Full Address: | Granite House 31-33 Stockwell Street, Glasgow, Lanarkshire G1 4RZ |
| Conducted by: | Miss Hayley McGhie |
| Date Started: | 2010-05-01 |
| Occurence: | Every Tuesday |
| Start Time: | 6.00 pm |
| Finish Time: | 7.00 pm |
| Private/Public: | Staff- Fleet Allianc |
| No. of attendees: | 10-15 |
| Cost: | Free |
| Contact: | |
Golders Green
| Name: | Swami Narayan Temple |
| Full Address: | Golders Green |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Saturdays |
| Start Time: | 10.30 am |
| Finish Time: | 11.30 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Greenford
| Name: | Jalaram Mandir |
| Full Address: | Greenford |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Wednesdays |
| Start Time: | 11 am |
| Finish Time: | 12.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
| Name: | Shree Jalaram Mandir |
| Full Address: | 39/45 Oldfield Lane South, Greenford, Middx UB6 9LB |
| Conducted by: | Kishorbhai Kotecha |
| Date Started: | 2009-07-04 |
| Occurence: | Tuesday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07956200876 |
Harlesden
| Name: | Asian Womens Assoc. |
| Full Address: | Harlesden |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 12 pm |
| Finish Time: | 1 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Harrow
| Name: | Ashiana Group Harrow |
| Full Address: | |
| Conducted by: | |
| Date Started: | 2007-05-02 |
| Occurence: | Wednesdays |
| Start Time: | 6pm |
| Finish Time: | 8pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | Healthy Living Centre |
| Full Address: | Harrow Weald |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 10am |
| Finish Time: | 11am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | RCT Centre |
| Full Address: | Headsone Lane, Harrow |
| Conducted by: | Rasika, Nalini |
| Date Started: | 2007-05-06 |
| Occurence: | Tuesday |
| Start Time: | 9.30am |
| Finish Time: | 11am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279,0746 618 818 |
| Name: | International Siddhashram Shakti Centre |
| Full Address: | Harrow |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Wednesdays |
| Start Time: | 6am |
| Finish Time: | 7.15am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8206 2616 |
| Name: | RCT Centre |
| Full Address: | Headsone Lane, Harrow |
| Conducted by: | Rasika, Nalini |
| Date Started: | 2007-04-19 |
| Occurence: | Saturday |
| Start Time: | 8.00am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279, 07946 618 818 |
| Name: | The Beacon |
| Full Address: | Malcolm Jeffery Place, Scott Crescent, South Harrow, HA2 0YT |
| Conducted by: | Pramila Radia |
| Date Started: | 2009-07-06 |
| Occurence: | Saturday |
| Start Time: | 12:00 |
| Finish Time: | 13:30 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07905 795798 or 0208 909 6533 |
| Name: | Harrow PCT NHS - Coronary Heart Disease |
| Full Address: | Premier House, Harrow Weald |
| Conducted by: | Nina Keshani |
| Date Started: | 2009-09-08 |
| Occurence: | Thursdays |
| Start Time: | 10:00am |
| Finish Time: | 11:00am |
| Private/Public: | |
| No. of attendees: | 15-18 |
| Cost: | |
| Contact: | Nina.Keshani@harrow.gov.uk |
| Name: | St. Georges's Hall |
| Full Address: | Pinner View, Harrow HA1 4RJ |
| Conducted by: | Nina Keshani, Navneet Davda |
| Date Started: | 2009-07-08 |
| Occurence: | Friday |
| Start Time: | 7:30pm |
| Finish Time: | 8:45pm |
| Private/Public: | |
| No. of attendees: | 50 |
| Cost: | |
| Contact: | Nina.Keshani@harrow.gov.uk |
Harrow, Middlesex
| Name: | Beacon Hall |
| Full Address: | Scott Crescent, Rayners Lane, South Harrow |
| Conducted by: | Pramila Radia |
| Date Started: | 2010-01-04 |
| Occurence: | Saturdays |
| Start Time: | 11am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | £5 Membership |
| Contact: | pradia13@gmail.com |
| Name: | Beacon Hall |
| Full Address: | Scott Crescent, Rayners Lane, South Harrow |
| Conducted by: | Pramila Radia |
| Date Started: | 2010-01-01 |
| Occurence: | Wednesdays |
| Start Time: | 7pm |
| Finish Time: | 8pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | £5 Membership |
| Contact: | pradia13@gmail.com |
Hayes
| Name: | Navnat Centre |
| Full Address: | Hayes |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Fridays |
| Start Time: | 11.30 am |
| Finish Time: | 1.00 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8863 3282 |
HAYES
| Name: | Sira Cash and Carry |
| Full Address: | AMRIT HOUSE, SPRINGFIELD ROAD, HAYES, UB4 0JT |
| Conducted by: | |
| Date Started: | 2010-07-05 |
| Occurence: | Monday, Tuesday, Saturday & Sunday |
| Start Time: | 9:30, 9:30, 8:30, |
| Finish Time: | 11:00, 11:00, 10:0 |
| Private/Public: | Public |
| No. of attendees: | 30-50 |
| Cost: | Free |
| Contact: | |
HOUNSLOW
| Name: | LAXMI NARAYAN TEMPLE |
| Full Address: | LAMPTON ROAD HOUNSLOW- TW3 4JG |
| Conducted by: | SWARN / RAMA SHARMA / SATVINDER |
| Date Started: | 2010-05-27 |
| Occurence: | Friday & Wednesday |
| Start Time: | 6.30 pm |
| Finish Time: | 8.00 pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | 07783524454 / 07950320159 |
Ilford
| Name: | Kanchan Restaurant |
| Full Address: | 53-55 Perth Road Ilford IG2 |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Friday |
| Start Time: | 11.30am |
| Finish Time: | 1.00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Panjabi Center |
| Full Address: | 293-299 Ley Street Ilford IG14BN |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Monday & Thursday |
| Start Time: | 11.00am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Downshall Centre |
| Full Address: | Seven Kings, Ilford |
| Conducted by: | Vijay & Ormala |
