|
|
|
Free Yog Classes
Bedford
| Name: | GGS Gurdwara & Community Centre |
| Full Address: | 152-156 Bedford Road, Kempston, Bedford, MK42 8EL |
| Conducted by: | Charan Singh Sekhon |
| Date Started: | 2008-12-11 |
| Occurence: | Every Thursday |
| Start Time: | 6.15pm |
| Finish Time: | 7.15pm |
| Private/Public: | Public |
| No. of attendees: | 40 |
| Cost: | Free |
| Contact: | 0777 617 1333 (after 5pm) or emial c.sekhon@talktalk.net |
Bolton
| Name: | |
| Full Address: | ST Mathews Church, Little Lever |
| Conducted by: | Ramila & Mira |
| Date Started: | 2006-11-01 |
| Occurence: | Every Tuesday |
| Start Time: | 6.30pm |
| Finish Time: | 8.30pm |
| Private/Public: | Public |
| No. of attendees: | 30 |
| Cost: | Free |
| Contact: | |
| Name: | Krishna Temple |
| Full Address: | Beverley Road, Bolton |
| Conducted by: | Hansaben Patel & Nirmalaben |
| Date Started: | 2006-08-01 |
| Occurence: | Wednesday |
| Start Time: | 6.00pm |
| Finish Time: | 8.00pm |
| Private/Public: | Public |
| No. of attendees: | 30 |
| Cost: | Free |
| Contact: | |
| Name: | Ved Mandir |
| Full Address: | Chorley Road |
| Conducted by: | Urmila Mistry & Bhagvanjibhai |
| Date Started: | 2010-01-22 |
| Occurence: | Sunday |
| Start Time: | 7:30am |
| Finish Time: | 9:30am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | Krishna Temple |
| Full Address: | Beverley Road, Bolton |
| Conducted by: | Kundan Shah and Shilpa Shah |
| Date Started: | 2010-01-22 |
| Occurence: | Sunday |
| Start Time: | 7:30am |
| Finish Time: | 9:30am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | Rochdale Hospital |
| Full Address: | Whitehall Street, Rochdale OL12 0BN |
| Conducted by: | Kundan Shah |
| Date Started: | 2010-01-22 |
| Occurence: | Wednesday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | S S SImon & Jude's School |
| Full Address: | Newport Street, Bolton BL3 2DT |
| Conducted by: | Urvashi Tulsidas |
| Date Started: | 2010-01-22 |
| Occurence: | Thursdays |
| Start Time: | 5:30pm |
| Finish Time: | 6:30pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | Ved Mandir |
| Full Address: | Chorley Road, |
| Conducted by: | Mathew and Kundan |
| Date Started: | 2010-01-22 |
| Occurence: | Thursdays |
| Start Time: | 6:30pm |
| Finish Time: | 8:00pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | SSS Temple |
| Full Address: | 161 Dean Road, Bolton BL3 5AH |
| Conducted by: | Sushila and Veena |
| Date Started: | 2010-01-22 |
| Occurence: | Fridays |
| Start Time: | 8:00pm |
| Finish Time: | 9:00pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | |
Bradford
| Name: | Anand Milan Centre |
| Full Address: | Bradford |
| Conducted by: | Balubhai Lad |
| Date Started: | 2006-09-01 |
| Occurence: | Mon/Wed/Friday |
| Start Time: | 10.00am |
| Finish Time: | 11.30am |
| Private/Public: | Public |
| No. of attendees: | 50 mix |
| Cost: | Free |
| Contact: | |
Chelmsford
| Name: | Broomfield Community Centre |
| Full Address: | Main Road. Broomfield, Chelmsford. CM1 7AH |
| Conducted by: | Dr Mohla |
| Date Started: | 2007-04-01 |
| Occurence: | Sundays |
| Start Time: | 9.00am |
| Finish Time: | 11.00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 077866 34043 |
Cheltenham
| Name: | Cheltenham Hindu Community Centre |
| Full Address: | 64 Swindon Road, Cheltenham GL50 4AY |
| Conducted by: | Kantaben Kotecha |
| Date Started: | 2008-10-23 |
| Occurence: | Thursdays |
| Start Time: | 5:30pm |
| Finish Time: | 7:30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Nil |
| Contact: | 01242 584 250 |
Colindale
| Name: | FCI Banqueting Hall |
| Full Address: | Edgware Road, Opp Mercedes Garage, Colindale, Middx NW9 5AE |
| Conducted by: | Niruben Patel, Gajra Shah, |
| Date Started: | 2008-06-02 |
| Occurence: | Tuesday |
| Start Time: | 10:30am |
| Finish Time: | 12:00noon |
| Private/Public: | Public |
| No. of attendees: | 150 |
| Cost: | £5 per year |
| Contact: | 07917 601583, 020 8958 7521 |
Crawley
| Name: | Gurjar Hindu Union (GHU) |
| Full Address: | 110-12 Spencer Road, West Green, Crawley,West Sussex RH11 7DE. |
| Conducted by: | Smita Raja & Gomtiben Limbachia |
| Date Started: | 2008-12-05 |
| Occurence: | 2008-05-12 |
| Start Time: | 11:00am |
| Finish Time: | 12:30pm |
| Private/Public: | Public |
| No. of attendees: | 35 |
| Cost: | free |
| Contact: | |
| Name: | Gurjar Hindu Union (GHU) |
| Full Address: | 110-12 Spencer Road, West Green, Crawley,West Sussex RH11 7DE |
| Conducted by: | Smita Raja & Gomtiben Limbachia |
| Date Started: | 2008-05-12 |
| Occurence: | Every Sunday |
| Start Time: | 11:00am |
| Finish Time: | 12:30pm |
| Private/Public: | Public |
| No. of attendees: | 35 |
| Cost: | Free |
| Contact: | |
Cricklewood
| Name: | Sindhi Community House |
| Full Address: | Cricklewood |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Tuesday |
| Start Time: | 10.30 am |
| Finish Time: | 12.00 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
| Name: | Sadhu Vaswani Centre |
| Full Address: | Cricklewood |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 7 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
Croydon, Surrey
| Name: | The Archbishop Lanfranc School |
| Full Address: | Mitcham Road, Croydon, Surrey, CR9 3AS |
| Conducted by: | Bhanuben Parekh, Sanjay Patel, Sunil Gosai |
| Date Started: | 2008-06-29 |
| Occurence: | Monday |
| Start Time: | 7:00pm |
| Finish Time: | 9:00pm |
| Private/Public: | Public |
| No. of attendees: | 80-100 |
| Cost: | £2 Contribution towards Hall Hire Costs |
| Contact: | 0208 6886214 (Bhanuben Parekh); 07762 889590 (Sanjay Patel) ; 07778 419252 (Sunil Gosai) |
Derby
| Name: | HINDU TEMPLE GITA BHAWAN, |
| Full Address: | 96 – 102 PEAR TREE ROAD , DERBY DE23 6QA |
| Conducted by: | Mr Pammi Gupta & Mr Dosanjh |
| Date Started: | 2009-07-01 |
| Occurence: | FRIDAY |
| Start Time: | 18.30 |
| Finish Time: | 20.00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07771393294/01332 364579; 07866654432 |
| Name: | Ramgaria Gurudwara |
| Full Address: | 14-16 James Road, Derby DE23 8QX |
| Conducted by: | Mr Dosanjh & Ram Pratrap Sood |
| Date Started: | 2009-07-01 |
| Occurence: | Thursdays |
| Start Time: | 11:00am |
| Finish Time: | 12:00noon |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07866654432./01332 573725; 0115 8545943; 01332371811 |
Edgware (Stanmore)
| Name: | Edgware Pranayam Society |
| Full Address: | London Acadamy, Spur Road, Edgware |
| Conducted by: | Nirmala Patel, Jyoti Joshi, Bhartiben |
| Date Started: | 2007-08-13 |
| Occurence: | Saturdays |
| Start Time: | 7:30am |
| Finish Time: | 9:00 |
| Private/Public: | Public |
| No. of attendees: | 200 |
| Cost: | £10 per year |
| Contact: | See Stanmore, Edgware |
Edgware Centre
| Name: | Canons Gujrati School |
| Full Address: | Shaldon Road, Edgware, Middx HA8 6AN |
| Conducted by: | Jayant Badiani, Bhikhu Popat |
| Date Started: | 2008-09-01 |
| Occurence: | Sunday |
| Start Time: | 10:00am |
| Finish Time: | 11:15am |
| Private/Public: | Private |
| No. of attendees: | Parents of Gujrati S |
| Cost: | £20 per term |
| Contact: | 07957 215032, 07747 721337 |
Essex
| Name: | |
| Full Address: | 41 Manor Road Chigwell Essex, IG75PL |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Wednesdays |
| Start Time: | 10.30am |
| Finish Time: | 12.00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Thurrock Asian Association |
| Full Address: | 35 Clarence Road, Grays, Essex |
| Conducted by: | Capt. Gajanan Pawar |
| Date Started: | 2008-09-19 |
| Occurence: | Saturday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01375 404917 |
| Name: | 66 Parkstone Avenue |
| Full Address: | Hornchurch, Essex RM11 3LS |
| Conducted by: | Prem Subberwal |
| Date Started: | 2008-09-19 |
| Occurence: | Mon-Friday |
| Start Time: | 6:00am |
| Finish Time: | 7:30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | |
| Contact: | 01708 446249 |
Finchley
| Name: | HMRC |
| Full Address: | 304 Regents park Road |
| Conducted by: | Pratibha Graham |
| Date Started: | 2010-02-19 |
| Occurence: | Wednesday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | |
Golders Green
| Name: | Swami Narayan Temple |
| Full Address: | Golders Green |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Saturdays |
| Start Time: | 10.30 am |
| Finish Time: | 11.30 am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Greenford
| Name: | Jalaram Mandir |
| Full Address: | Greenford |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Wednesdays |
| Start Time: | 11 am |
| Finish Time: | 12.30 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8450 2364 |
| Name: | Shree Jalaram Mandir |
| Full Address: | 39/45 Oldfield Lane South, Greenford, Middx UB6 9LB |
| Conducted by: | Kishorbhai Kotecha |
| Date Started: | 2009-07-04 |
| Occurence: | Tuesday |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07956200876 |
Harlesden
| Name: | Asian Womens Assoc. |
| Full Address: | Harlesden |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 12 pm |
| Finish Time: | 1 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
Harrow
| Name: | Ashiana Group Harrow |
| Full Address: | |
| Conducted by: | |
| Date Started: | 2007-05-02 |
| Occurence: | Wednesdays |
| Start Time: | 6pm |
| Finish Time: | 8pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | Healthy Living Centre |
| Full Address: | Harrow Weald |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Thursdays |
| Start Time: | 10am |
| Finish Time: | 11am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | RCT Centre |
| Full Address: | Headsone Lane, Harrow |
| Conducted by: | Rasika, Nalini |
| Date Started: | 2007-05-06 |
| Occurence: | Tuesday |
| Start Time: | 9.30am |
| Finish Time: | 11am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279,0746 618 818 |
| Name: | International Siddhashram Shakti Centre |
| Full Address: | Harrow |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Wednesdays |
| Start Time: | 6am |
| Finish Time: | 7.15am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8206 2616 |
| Name: | RCT Centre |
| Full Address: | Headsone Lane, Harrow |
| Conducted by: | Rasika, Nalini |
| Date Started: | 2007-04-19 |
| Occurence: | Saturday |
| Start Time: | 8.00am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01923 827 279, 07946 618 818 |
| Name: | The Beacon |
| Full Address: | Malcolm Jeffery Place, Scott Crescent, South Harrow, HA2 0YT |
| Conducted by: | Pramila Radia |
| Date Started: | 2009-07-06 |
| Occurence: | Saturday |
| Start Time: | 12:00 |
| Finish Time: | 13:30 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07905 795798 or 0208 909 6533 |
| Name: | Harrow PCT NHS - Coronary Heart Disease |
| Full Address: | Premier House, Harrow Weald |
| Conducted by: | Nina Keshani |
| Date Started: | 2009-09-08 |
| Occurence: | Thursdays |
| Start Time: | 10:00am |
| Finish Time: | 11:00am |
| Private/Public: | |
| No. of attendees: | 15-18 |
| Cost: | |
| Contact: | Nina.Keshani@harrow.gov.uk |
| Name: | St. Georges's Hall |
| Full Address: | Pinner View, Harrow HA1 4RJ |
| Conducted by: | Nina Keshani, Navneet Davda |
| Date Started: | 2009-07-08 |
| Occurence: | Friday |
| Start Time: | 7:30pm |
| Finish Time: | 8:45pm |
| Private/Public: | |
| No. of attendees: | 50 |
| Cost: | |
| Contact: | Nina.Keshani@harrow.gov.uk |
Harrow, Middlesex
| Name: | Beacon Hall |
| Full Address: | Scott Crescent, Rayners Lane, South Harrow |
| Conducted by: | Pramila Radia |
| Date Started: | 2010-01-04 |
| Occurence: | Saturdays |
| Start Time: | 11am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | £5 Membership |
| Contact: | pradia13@gmail.com |
| Name: | Beacon Hall |
| Full Address: | Scott Crescent, Rayners Lane, South Harrow |
| Conducted by: | Pramila Radia |
| Date Started: | 2010-01-01 |
| Occurence: | Wednesdays |
| Start Time: | 7pm |
| Finish Time: | 8pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | £5 Membership |
| Contact: | pradia13@gmail.com |
Hayes
| Name: | Navnat Centre |
| Full Address: | Hayes |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Fridays |
| Start Time: | 11.30 am |
| Finish Time: | 1.00 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8863 3282 |
Ilford
| Name: | Kanchan Restaurant |
| Full Address: | 53-55 Perth Road Ilford IG2 |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Friday |
| Start Time: | 11.30am |
| Finish Time: | 1.00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Panjabi Center |
| Full Address: | 293-299 Ley Street Ilford IG14BN |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Monday & Thursday |
| Start Time: | 11.00am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Downshall Centre |
| Full Address: | Seven Kings, Ilford |
| Conducted by: | Vijay & Ormala |
| Date Started: | 2007-04-01 |
| Occurence: | Tuesdays |
| Start Time: | 12.30pm |
| Finish Time: | 1.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07886 372 033 |
| Name: | Gurudwara Singh Sabha |
| Full Address: | 722-730 High Road, Seven Kings, Ilford, IG3 8ST |
| Conducted by: | Parkash, Chug/Balvinder |
| Date Started: | 2007-04-01 |
| Occurence: | Mondays & Wednesdays |
| Start Time: | 10.00am |
| Finish Time: | 11.00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07932 399 292 |
| Name: | Satkar Group |
| Full Address: | St Margarets Church, Balfour Road Ilford IG14NZ |
| Conducted by: | Sudarshan Kapur |
| Date Started: | 2007-04-01 |
| Occurence: | Fridays |
| Start Time: | 1.30pm |
| Finish Time: | 2.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Gurudwara Singh Sabha |
| Full Address: | 722-730 High Road, Seven Kings, Ilford, IG3 8ST |
| Conducted by: | Parkash, Chug/Balvinder |
| Date Started: | 2007-04-01 |
| Occurence: | Thursdays |
| Start Time: | 6.30pm |
| Finish Time: | 7.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07932 399 292 |
| Name: | VHP Temple |
| Full Address: | 43 Cleveland Road, Ilford |
| Conducted by: | Sunita/Minaxi/Vijay |
| Date Started: | 2007-04-01 |
| Occurence: | Mondays, Wednesdays, Thursdays, Fridays |
| Start Time: | 4.15pm |
| Finish Time: | 5.45pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0975 1052920 |
| Name: | Downshall Centre |
| Full Address: | Aldborough Rd South, Ilford, IG3 8HZ |
| Conducted by: | Parkash, Chug/Balvinder |
| Date Started: | 2007-04-01 |
| Occurence: | Tuesdays |
| Start Time: | 6.30pm |
| Finish Time: | 7.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07932 399 292 |
| Name: | Panjabi Center |
| Full Address: | 293-299 Ley Street Ilford IG14BN |
| Conducted by: | |
| Date Started: | 2007-05-26 |
| Occurence: | Sudarshan Kapur/Vijay Sharma/Ormala |
| Start Time: | 11.00am |
| Finish Time: | 12.30pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 530 4644 |
| Name: | Downshall Community Centre |
| Full Address: | Aldborough Road South, Seven Kings, Ilford, Essex IG3 8HZ |
| Conducted by: | Diksha Sonagra, Shashi Dabhi, Nila Nakum, Urmila Patel, Bharti Kara |
| Date Started: | 2008-09-19 |
| Occurence: | Saturday |
| Start Time: | 09:30am |
| Finish Time: | 10:30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 0208 503 8214 Diksha |
| Name: | Perrymans Farm School |
| Full Address: | Perrymans Farm Road, Newbury Park, Ilford |
| Conducted by: | Sashi Dabhi, Nila Nakum & Urmila Patel |
| Date Started: | 2008-09-19 |
| Occurence: | Friday |
| Start Time: | 6:00pm |
| Finish Time: | 7:15pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | |
| Contact: | 0208 252 1354 Nila |
Kent - Chatham
| Name: | Welcome Centre |
| Full Address: | Catham High Street, Chatham, Kent |
| Conducted by: | Karnail Singh Uppal, Mrs Patel |
| Date Started: | 2008-09-19 |
| Occurence: | Wednesday |
| Start Time: | 11:00am |
| Finish Time: | 12:00 noon |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01634 378493 |
Kent-Gillingham
| Name: | Sikh Temple |
| Full Address: | Ramg. Darbar, Franklin Road, Gillingham, Kent |
| Conducted by: | Karnail Singh Uppal, Mrs Patel |
| Date Started: | 2008-09-19 |
| Occurence: | Tuesday & Thursday |
| Start Time: | 9:00am |
| Finish Time: | 10:00am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01634 378493 |
| Name: | Sikh Temple |
| Full Address: | Ramg. Darbar, Franklin Road, Gillingham, Kent |
| Conducted by: | Karnail Singh Uppal, Mrs Patel |
| Date Started: | 2008-09-19 |
| Occurence: | Thursdays |
| Start Time: | 9:00am and 06:00pm |
| Finish Time: | 10:00am and 07:00pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 01634 378493 |
Kenton
| Name: | Swami Narayan Temple |
| Full Address: | Kenton |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Mondays |
| Start Time: | 7.30 pm |
| Finish Time: | 8.30 pm |
| Private/Public: | For Ladies Only |
| No. of attendees: | 200 |
| Cost: | Free |
| Contact: | 020 8381 3966, 020 8952 3293 |
| Name: | Yoga classes at Shakha |
| Full Address: | Kenton |
| Conducted by: | |
| Date Started: | 2007-05-06 |
| Occurence: | Fridays |
| Start Time: | 6 pm |
| Finish Time: | 8 pm |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 07879 615 329 |
| Name: | Swaminarayan Temple |
| Full Address: | Kenton |
| Conducted by: | |
| Date Started: | 2007-04-01 |
| Occurence: | Tuesday |
| Start Time: | 7.30pm |
| Finish Time: | 8.30pm |
| Private/Public: | For Males only |
| No. of attendees: | |
| Cost: | Free |
| Contact: | 020 8903 6960 |
| Name: | Kenton Gujarati School |
| Full Address: | Moorhouse Road Kenton Middx |
| Conducted by: | Pratibha Graham |
| Date Started: | 2010-02-19 |
| Occurence: | Saturday |
| Start Time: | 9:15 |
| Finish Time: | 9:45 |
| Private/Public: | Private |
| No. of attendees: | 38 |
| Cost: | |
| Contact: | |
| Name: | Kenton Gujarati School |
| Full Address: | Moorhouse Road Kenton Middx |
| Conducted by: | Pratibha Graham |
| Date Started: | 2010-01-04 |
| Occurence: | Saturdays |
| Start Time: | 9:15 |
| Finish Time: | 9:45 |
| Private/Public: | Private |
| No. of attendees: | 38 |
| Cost: | Free |
| Contact: | |
Leeds
| Name: | Krishna Temple |
| Full Address: | Leeds |
| Conducted by: | Bhanuben |
| Date Started: | 2007-01-01 |
| Occurence: | Sunday |
| Start Time: | 11.00am |
| Finish Time: | 12.30noon |
| Private/Public: | Public |
| No. of attendees: | 50-80 mix |
| Cost: | Free |
| Contact: | |
Leeds - Yorkshire
| Name: | Carr Manor High School |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohanbhai |
| Date Started: | 2009-06-29 |
| Occurence: | Monday |
| Start Time: | 12:30pm |
| Finish Time: | 3:00pm |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Montague Burton (Roundhay Rd) |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 2009-06-29 |
| Occurence: | Tuesday |
| Start Time: | 10:00am |
| Finish Time: | 11:am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Ramgharia Sikh Centre |
| Full Address: | |
| Conducted by: | Shashi Bala Sachedeva & Mr Mohan bhai |
| Date Started: | 2009-06-29 |
| Occurence: | Tuesday |
| Start Time: | 11:00am |
| Finish Time: | 12:00noon |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Chapeltown Sikh Centre |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 2009-06-29 |
| Occurence: | Wednesday |
| Start Time: | 11:00am |
| Finish Time: | 12:00noon |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Milan Centre (Opp Potternewton Park) |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 2009-06-29 |
| Occurence: | Thursdays |
| Start Time: | 10:00am |
| Finish Time: | 11:30am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Humara Centre (Beeston) |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 2009-06-29 |
| Occurence: | Thursdays |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Dewsbury Rd, One Stop Centre |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 2009-06-29 |
| Occurence: | Saturday 1st & 2nd of Month |
| Start Time: | 11:00am |
| Finish Time: | 12:00noon |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
Leicester - West End
| Name: | East West Community Centre |
| Full Address: | 10 Wilberforce Road, Leicester, LE3 0GT |
| Conducted by: | Ashok Jethwa, Chunilal Patel |
| Date Started: | 2007-01-21 |
| Occurence: | Monday and Wednesday |
| Start Time: | 6:45pm |
| Finish Time: | 8:15pm |
| Private/Public: | Public |
| No. of attendees: | 30+ |
| Cost: | £1.50 |
| Contact: | 01162352587 (Ashok Jethwa) ; 01162341637 (Chunilal Patel) |
London
| Name: | H M Land Registry Yoga, |
| Full Address: | 32 Lincoln's Inn Fields, London WC2A 3PH |
| Conducted by: | Diksha Sonagara |
| Date Started: | 2008-09-19 |
| Occurence: | ? |
| Start Time: | 4:00pm |
| Finish Time: | 5:00pm |
| Private/Public: | Private |
| No. of attendees: | |
| Cost: | |
| Contact: | |
| Name: | State bank of India |
| Full Address: | 15-17 King Street, London EC2V 8EA |
| Conducted by: | Jyoti Joshi |
| Date Started: | 2006-10-21 |
| Occurence: | Tue & Thurs |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | Private |
| No. of attendees: | 15-20 |
| Cost: | |
| Contact: | 07852 119507 |
| Name: | HM Revenue & Customs |
| Full Address: | 304 Regents Park Road |
| Conducted by: | Pratibha Graham |
| Date Started: | 2009-02-15 |
| Occurence: | Wednesdays |
| Start Time: | 12:00 |
| Finish Time: | 13:00 |
| Private/Public: | Private |
| No. of attendees: | 10-15 |
| Cost: | Free |
| Contact: | |
Luton
| Name: | Guru Nanak Gurdwara |
| Full Address: | 2A Dallow Road, Luton, LU1 1LY |
| Conducted by: | |
| Date Started: | 2007-03-01 |
| Occurence: | Sundays |
| Start Time: | 8.00am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | |
| Cost: | FREE |
| Contact: | 07823 880 362 |
Luton - Bedfordshire/Hertfordshire
| Name: | Guru Nanak Centre |
| Full Address: | Dallow Road, Luton - Bedfordshire/Hertfordshire |
| Conducted by: | Lata Davda |
| Date Started: | 2009-05-30 |
| Occurence: | Saturday |
| Start Time: | 9:30am |
| Finish Time: | 11:00am |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07946857448 |
Manchester
| Name: | Jain Samaj Centre |
| Full Address: | 699 Stockport Road, Manchester M12 4QE |
| Conducted by: | Prof R Gokal, Amrita Chhabra, Purvi Shah |
| Date Started: | 2006-09-01 |
| Occurence: | Every Sunday |
| Start Time: | 7.30am |
| Finish Time: | 9.30am |
| Private/Public: | Public |
| No. of attendees: | 20-40 |
| Cost: | Free |
| Contact: | |
| Name: | Gita Bhavan Mandir |
| Full Address: | 231 Withington Road, Whalley Range, Manchester M16 8LU |
| Conducted by: | Prof R Gokal |
| Date Started: | 2006-09-01 |
| Occurence: | Ist Sunday of the month |
| Start Time: | 5.00pm |
| Finish Time: | 7.00pm |
| Private/Public: | Public |
| No. of attendees: | 20-30 |
| Cost: | Free |
| Contact: | |
Merseyside
